400-500 Class
400-500 Class
501-600 Class
Place | Bib | Name | Run 1 | Run 2 | Result |
1 | 506 | Kyle Culberson | 16.46 | 16.00 | 32.46 |
2 | 507 | Luke Kearney | 17.25 | 16.51 | 33.76 |
3 | 501 | Andrew McQuade | 17.04 | 16.74 | 33.78 |
4 | 502 | Luke McQuade | 17.01 | 17.04 | 34.05 |
5 | 510 | Whitney Robinson | 17.19 | 16.91 | 34.10 |
6 | 505 | Steven Paquin | 17.97 | 19.76 | 37.73 |
7 | 503 | Josh McGee | 19.63 | 18.31 | 37.94 |
8 | 504 | Wyatt Paquin | 19.38 | 18.85 | 38.23 |
9 | 508 | Reid Bradstreet | 19.95 | 19.32 | 39.27 |
10 | 509 | Jonas Elliott | 21.70 | 19.21 | 40.91 |
11 | 511 | Madden Fuller | 20.25 | 20.87 | 41.12 |
601-700 Class
Place | Bib | Name | Run 1 | Run 2 | Result |
1 | 607 | Kyle Culberson | 16.79 | 16.01 | 32.80 |
2 | 608 | Luke Kearney | 16.69 | 16.63 | 33.32 |
3 | 604 | Wyatt Paquin | 18.35 | 17.78 | 36.13 |
4 | 605 | Steven Paquin | 17.97 | 18.19 | 36.16 |
5 | 603 | Josh McGee | 18.74 | 18.13 | 36.87 |
6 | 609 | Reid Bradstreet | 20.43 | 19.56 | 39.99 |
7 | 610 | Adam Nichols | 20.70 | 20.00 | 40.70 |
8 | 611 | Mark Crouch | 20.76 | 23.27 | 44.03 |
701-800 Class
Place | Bib | Name | Run 1 | Run 2 | Result |
1 | 706 | Kyle Culberson | 18.14 | 15.83 | 33.97 |
2 | 707 | Luke Kearney | 16.65 | 17.36 | 34.01 |
3 | 705 | Wyatt Paquin | 17.29 | 17.20 | 34.49 |
4 | 714 | Travis Pinette | 18.35 | 17.87 | 36.22 |
5 | 713 | Nicholas Cates | 19.29 | 17.15 | 36.44 |
6 | 709 | Justin Faulkner | 18.78 | 18.37 | 37.15 |
7 | 704 | Josh McGee | 19.18 | 19.24 | 38.42 |
8 | 703 | Logan Greene | 21.75 | 20.74 | 42.49 |
9 | 701 | Brian Powell | 21.17 | 22.25 | 43.42 |
10 | 712 | Aaron Chase | 23.59 | 21.51 | 45.10 |
801+ Up Class
Place | Bib | Name | Run 1 | Run 2 | Result |
1 | 803 | Kyle Culberson | 16.91 | 16.04 | 32.95 |
2 | 804 | Luke Kearney | 17.03 | 16.65 | 33.68 |
3 | 805 | Erik St. Peter | 17.47 | 17.39 | 34.86 |
4 | 807 | Travis Pinette | 17.95 | 17.72 | 35.67 |
5 | 806 | Coleson Theriault | 19.56 | 17.76 | 37.32 |
6 | 808 | Devin White | 18.96 | 18.91 | 37.87 |
7 | 802 | Dawson Gagnon | 19.72 | 19.99 | 39.71 |
8 | 809 | Danny Deprey | 19.45 | 20.88 | 40.33 |
9 | 801 | Wyatt Keegan | 20.79 | 20.27 | 41.06 |
10 | 810 | Karter Deprey | 20.62 | 20.74 | 41.36 |
Open Class
Place | Bib | Name | Run 1 | Run 2 | Result |
1 | 104 | Kyle Culberson | 16.78 | 16.03 | 32.81 |
2 | 105 | Luke Kearney | 17.08 | 16.90 | 33.98 |
3 | 106 | Erik St. Peter | 18.08 | 17.12 | 35.20 |
4 | 111 | Nicholas Cates | 18.21 | 17.60 | 35.81 |
5 | 102 | Dawson Gagnon | 18.53 | 17.87 | 36.40 |
6 | 108 | Jonas Elliott | 20.67 | 17.99 | 38.66 |
7 | 109 | Justin Faulkner | 19.21 | 19.97 | 39.18 |
8 | 110 | Aaron Chase | 22.07 | 21.21 | 43.28 |
9 | 101 | Wyatt Keegan | 22.21 | 21.14 | 43.35 |
Women's Class